| country Name | Jobs | Date |
| USA | 400 | 10/2/2025 |
| Dubai | 1900 | 04/2/2025 |
| Saudi | 2500 | 15/1/2025 |
| Oman | 1200 | 15/2/2025 |
| Qatar | 2500 | 24/2/2025 |
| Kuwait | 2600 | 18/2/2025 |
| Bahrain | 1700 | 09/12/2025 |
| Singapore | 700 | 2025 |
| Canada | 3100 | 09/1/2025 |
| Mexico | 600 | 03/12/2025 |
| Brazil | 2300 | 04/09/2025 |
| Germany | 700 | 05/09/2025 |
| France | 400 | 21/07/2025 |
| France | 250 | 23/1/2025 |
| United Kingdom | 150 | 18/07/2025 |
| Indonesia | 70 | 09/12/2025 |
| Australia | 3300 | 2025 |
Kindly Contact Us For More Information
